Public NSN Report
National Stock Number | : | 8030-00-602-0045 (SEALING COMPOUND) | CRIT | : | X | HMIC | : | Y |
Federal Supply Class | : | 8030 (Preservative and Sealing Compounds) | ADP | : | - | PMI | : | A |
FIIG : A536D0 | INC : 03268 Assigned Date : 01/25/1975 | DEMIL | : | A | ESDEMI | : | - |
Historical Awarded Contracts
Date | Contract # | SoS | Unit | Qty | Vendor | Cage Code | ||
---|---|---|---|---|---|---|---|---|
2018/02 | SPE8ES18PQ507 | |||||||
2018/01 | SPE8ES18PQ379 | |||||||
2018/01 | SPETA618P0456 | |||||||
2017/12 | SPE8ES18PQ251 | |||||||
2017/12 | SPE8ES18PQ251 |
Master Cross Reference Library (MCRL)
Part Number | RNCC | RNVC | RNFC | SADC | DAC | VENDOR | CAGE |
---|---|---|---|---|---|---|---|
Please register for a free trial! | 5 | 1 | - | - | 4 | FLAMEMASTER CORPORATION, THE | (14439) |
5 | 1 | - | - | 4 | 3M COMPANY DBA 3M | (1DWR5) | |
5 | 1 | - | - | 4 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV MISSION SYSTEMS | (26512) | |
5 | 2 | - | - | 4 | BOEING COMPANY, THE DBA BOEING DIV DEFENSE, SPACE & SECURITY | (43999) | |
5 | 1 | - | - | 4 | BOEING COMPANY, THE DBA BOEING DIV DEFENSE, SPACE & SECURITY | (76301) | |
5 | 9 | - | - | 4 | GENERAL SERVICES ADMINISTRATION FEDERAL SUPPLY SERVICE | (80244) | |
3 | 1 | - | - | 4 | SOCIETY OF AUTOMOTIVE ENGINEERS INC | (81343) | |
5 | 1 | - | - | 4 | SOCIETY OF AUTOMOTIVE ENGINEERS INC | (81343) | |
5 | 9 | 1 | - | 4 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STAN | (81349) | |
5 | 1 | - | - | 4 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN AERONAUTICS COMPANY DIV LOCKHEED MARTIN AERONAUTICS | (81755) | |
5 | 9 | - | - | 4 | PRC - DESOTO INTERNATIONAL, INC. DBA PPG AEROSPACE DIV ASC-LOS ANGELES | (83574) | |
5 | 1 | - | - | 4 | PRC - DESOTO INTERNATIONAL, INC. DBA PPG AEROSPACE DIV ASC-LOS ANGELES | (83574) | |
5 | 2 | 4 | - | 5 | I.F.I. S.R.L. | (A4440) |
Management Data (ML-C)
Major Organization Entity(MOE) | AAC | SOS | Unit Price | Qty | CIIC | SLC | REP |
---|---|---|---|---|---|---|---|
4 SOS Found! Please register for a free trial! |
Major Organizational Entity (MOE)
MOE Rule | AMC | AMSC | NIMSC | Assigned | IMC | IMCA | AAC | DSOR | Supp Collab | Supp Rcvr |
---|---|---|---|---|---|---|---|---|---|---|
Please register for a free trial! |
Packaging
Source | Category | Inventory | Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Freight
Description | Please register for a free trial! | ||||
Acty CD | Water Cmdty | Type & Handling | |||
NMFC & Sub | Air Cmdty | Dimension | |||
UFC | Ground Carload | Truckload | |||
Hasmat | |||||
Rail Variation |
Interchangeability & Substitutability
Order of Use | Replacement NSN | Description | OEM(s) | Please register for a free trial! |
---|
Technical Characteristics
Please register for a free trial! |
Historical Solicitations Over Last Two Years
|
|
DLA Forecast
Please register for a free trial! | ||||||||||||||||||||||||||
Vendor Summary
Cage Code | Please register for a free trial! 20 Cage Codes with Contact Information Found! | CAO | - |
Company | Affiliation Type | - | |
Address | Business Size | - | |
Business Type | - | ||
Woman Owned | - | ||
Cancellation & Replacement
Replacement NSN | Description | OEM(s) | |
---|---|---|---|
Please register for a free trial! |
Partsbase Availability
Date | PN | Desc | Qty/CC | ||||
Vendor | P/F | ||||||
Navy AEL
UIC | AINAC | NAME | SHIP CLASS | CONFIF RIN CNT | RIC | RIC AINAC | LSSC | TEC COG | NOMEN | CAGE | NIIN | ORSI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Please register for a free trial! |