Public NSN Report
National Stock Number | : | 6515-01-225-4681 (SPLINT,UNIVERSAL) | CRIT | : | X | HMIC | : | N |
Federal Supply Class | : | 6515 (Medical and Surgical Instruments, Equipment, and S...) | ADP | : | - | PMI | : | A |
FIIG : T133-J | INC : 46841 Assigned Date : 02/03/1986 | DEMIL | : | A | ESDEMI | : | - |
Historical Awarded Contracts
Date | Contract # | SoS | Unit | Qty | Vendor | Cage Code | ||
---|---|---|---|---|---|---|---|---|
2017/08 | SPE2DS17V9382 | |||||||
2017/08 | SPE2DS17V8728 | |||||||
2016/11 | SPE2DS17V1280 | |||||||
2016/11 | SPE2DS17V1465 | |||||||
2016/10 | SPE2DS17V0182 |
Master Cross Reference Library (MCRL)
Part Number | RNCC | RNVC | RNFC | SADC | DAC | VENDOR | CAGE |
---|---|---|---|---|---|---|---|
Please register for a free trial! | 5 | 1 | - | - | 4 | ALTITUDE TECHNOLOGIES INC. DBA CHINOOK MEDICAL GEAR | (04JV2) |
5 | 2 | 4 | - | 6 | PARAMEDICA POLSKA SP. Z O.O. | (0526H) | |
3 | 2 | - | - | 4 | PHOENIX TEXTILE CORPORATION DIV PHOENIX GOVERNMENT SERVICES | (0NSE3) | |
5 | 2 | 4 | - | 6 | MEDLINE SP. Z O.O. | (1113H) | |
5 | 2 | 4 | - | 6 | BOXMET MEDICAL SP. Z O.O. | (1663H) | |
3 | 2 | - | - | 4 | BRENNER METAL PRODUCTS (INC) DIV BRENNER METAL PRODUCTS | (62728) | |
5 | 1 | - | - | 4 | DEFENSE MEDICAL STANDARDIZATION BOARD | (64616) | |
5 | 9 | - | - | 4 | SEABERG COMPANY, INC., THE DBA SAM MEDICAL PRODUCTS DIV SAM MEDICAL | (66215) | |
3 | 2 | - | - | 4 | SEABERG COMPANY, INC., THE DBA SAM MEDICAL PRODUCTS DIV SAM MEDICAL | (66215) | |
5 | 1 | - | - | 4 | DEFENSE LOGISTICS AGENCY DIRECTORATE OF MEDICAL MATERIEL DEFENSE SUPPLY CENTER PHILADELPHIA | (89875) | |
6 | 9 | 4 | - | 9 | INSPEKTORAT WSPARCIA SIL ZBROJNYCH | (9009H) | |
5 | 2 | 4 | - | 6 | B C B LIMITED | (U3F27) | |
5 | 2 | 4 | - | 6 | ULTRACARE PTY LTD | (Z1R40) | |
5 | 2 | 4 | - | 6 | CLIFFORD HALLAM HEALTHCAREPTY LTD | (Z2E35) | |
5 | 2 | 4 | - | 6 | ANSPEC PTY LTD | (ZBF76) | |
5 | 1 | 4 | - | 6 | FERNO AUSTRALIA PTY LTD | (ZG694) |
Management Data (ML-C)
Major Organization Entity(MOE) | AAC | SOS | Unit Price | Qty | CIIC | SLC | REP |
---|---|---|---|---|---|---|---|
5 SOS Found! Please register for a free trial! |
Major Organizational Entity (MOE)
MOE Rule | AMC | AMSC | NIMSC | Assigned | IMC | IMCA | AAC | DSOR | Supp Collab | Supp Rcvr |
---|---|---|---|---|---|---|---|---|---|---|
Please register for a free trial! |
Packaging
Source | Category | Inventory | Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Freight
Description | Please register for a free trial! | ||||
Acty CD | Water Cmdty | Type & Handling | |||
NMFC & Sub | Air Cmdty | Dimension | |||
UFC | Ground Carload | Truckload | |||
Hasmat | |||||
Rail Variation |
Interchangeability & Substitutability
Order of Use | Replacement NSN | Description | OEM(s) | Please register for a free trial! |
---|
Technical Characteristics
Please register for a free trial! |
Historical Solicitations Over Last Two Years
|
|
DLA Forecast
Please register for a free trial! | ||||||||||||||||||||||||||
Vendor Summary
Cage Code | Please register for a free trial! 25 Cage Codes with Contact Information Found! | CAO | - |
Company | Affiliation Type | - | |
Address | Business Size | - | |
Business Type | - | ||
Woman Owned | - | ||
Cancellation & Replacement
Replacement NSN | Description | OEM(s) | |
---|---|---|---|
Please register for a free trial! |
Partsbase Availability
Date | PN | Desc | Qty/CC | ||||
Vendor | P/F | ||||||
Navy AEL
UIC | AINAC | NAME | SHIP CLASS | CONFIF RIN CNT | RIC | RIC AINAC | LSSC | TEC COG | NOMEN | CAGE | NIIN | ORSI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Please register for a free trial! |