Public NSN Report
National Stock Number | : | 5970-00-949-4846 (TAPE,INSULATION,ELECTRICAL) | CRIT | : | X | HMIC | : | P |
Federal Supply Class | : | 5970 (Electrical Insulators and Insulating Materials) | ADP | : | - | PMI | : | A |
FIIG : A14300 | INC : 33476 Assigned Date : 04/22/1966 | DEMIL | : | A | ESDEMI | : | - |
Historical Awarded Contracts
Date | Contract # | SoS | Unit | Qty | Vendor | Cage Code | ||
---|---|---|---|---|---|---|---|---|
2018/04 | SPE4A618F157F | |||||||
2018/04 | SPE4A618F130L | |||||||
2018/04 | SPE4A618F154R | |||||||
2018/04 | SPE4A618F161F | |||||||
2018/04 | SPE4A618F144Q |
Master Cross Reference Library (MCRL)
Part Number | RNCC | RNVC | RNFC | SADC | DAC | VENDOR | CAGE |
---|---|---|---|---|---|---|---|
Please register for a free trial! | 5 | 9 | 4 | - | 9 | NCB HUNGARY HONVEDSEGI EGYSEGES TERMEKKOD | (0000V) |
5 | 1 | 3 | - | 4 | U S ARMY AVIATION AND MISSILE COMMAND | (18876) | |
C | 1 | - | AH | 5 | ELECTRO ENTERPRISES, INC. | (4H538) | |
4 | 1 | - | - | 4 | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC | (58536) | |
2 | 2 | - | - | E | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY GENERAL SERVICES ADMINISTRATION WASHINGTON DC | (58536) | |
5 | 9 | 3 | - | 4 | SAINT-GOBAIN PERFORMANCE PLASTICS INC. DBA SAINT GOBAIN PERFORMANCE PLASTICS INC. | (71643) | |
5 | 9 | 3 | - | 4 | NORTHROP GRUMMAN SYSTEMS CORPORATION DIV NORTHROP GRUMMAN AEROSPACE SYSTEMS | (76823) | |
5 | 9 | 1 | - | 4 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STAN | (81349) | |
5 | 2 | 4 | - | 4 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STAN | (81349) |
Management Data (ML-C)
Major Organization Entity(MOE) | AAC | SOS | Unit Price | Qty | CIIC | SLC | REP |
---|---|---|---|---|---|---|---|
6 SOS Found! Please register for a free trial! |
Major Organizational Entity (MOE)
MOE Rule | AMC | AMSC | NIMSC | Assigned | IMC | IMCA | AAC | DSOR | Supp Collab | Supp Rcvr |
---|---|---|---|---|---|---|---|---|---|---|
Please register for a free trial! |
Packaging
Source | Category | Inventory | Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Freight
Description | Please register for a free trial! | ||||
Acty CD | Water Cmdty | Type & Handling | |||
NMFC & Sub | Air Cmdty | Dimension | |||
UFC | Ground Carload | Truckload | |||
Hasmat | |||||
Rail Variation |
Interchangeability & Substitutability
Order of Use | Replacement NSN | Description | OEM(s) | Please register for a free trial! |
---|
Technical Characteristics
Please register for a free trial! |
Historical Solicitations Over Last Two Years
|
|
DLA Forecast
Please register for a free trial! | ||||||||||||||||||||||||||
Vendor Summary
Cage Code | Please register for a free trial! 21 Cage Codes with Contact Information Found! | CAO | - |
Company | Affiliation Type | - | |
Address | Business Size | - | |
Business Type | - | ||
Woman Owned | - | ||
Cancellation & Replacement
Replacement NSN | Description | OEM(s) | |
---|---|---|---|
Please register for a free trial! |
Partsbase Availability
Date | PN | Desc | Qty/CC | ||||
Vendor | P/F | ||||||
Navy AEL
UIC | AINAC | NAME | SHIP CLASS | CONFIF RIN CNT | RIC | RIC AINAC | LSSC | TEC COG | NOMEN | CAGE | NIIN | ORSI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Please register for a free trial! |