Public NSN Report
National Stock Number | : | 5930-00-503-3883 (SWITCH,SENSITIVE) | CRIT | : | X | HMIC | : | P |
Federal Supply Class | : | 5930 (Switches) | ADP | : | 0 | PMI | : | A |
FIIG : A053A0 | INC : 00399 Assigned Date : 01/01/1961 | DEMIL | : | A | ESDEMI | : | - |
Historical Awarded Contracts
Date | Contract # | SoS | Unit | Qty | Vendor | Cage Code | ||
---|---|---|---|---|---|---|---|---|
2016/09 | SPE7M216C0059 | |||||||
2016/09 | SPE7M216C0059 | |||||||
2016/08 | SPE7M816M3794 | |||||||
2016/02 | SPE7M216M0861 | |||||||
2016/02 | SPE7M216M0861 |
Master Cross Reference Library (MCRL)
Part Number | RNCC | RNVC | RNFC | SADC | DAC | VENDOR | CAGE |
---|---|---|---|---|---|---|---|
Please register for a free trial! | 4 | 1 | - | - | E | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STAN | (81349) |
5 | 9 | - | - | E | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STAN | (81349) | |
C | 1 | - | AF | 5 | HONEYWELL INTERNATIONAL INC. DBA HONEYWELL | (91929) | |
2 | 2 | 3 | - | E | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MA | (96906) | |
5 | 1 | - | - | 5 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN AERONAUTICS DIV LOCKHEED MARTIN AERONAUTICS COMPANY | (98897) | |
C | 1 | 4 | AF | 5 | LOCKHEED MARTIN CORPORATION DBA LOCKHEED MARTIN AERONAUTICS DIV LOCKHEED MARTIN AERONAUTICS COMPANY | (98897) | |
5 | 2 | 4 | - | 1 | LEONARDO SPA DIVISIONE SISTEMI DI DIFESA DBA WASS | (A2309) | |
6 | 9 | 4 | - | 9 | NIMIKKEISTOKESKUS NCB FINLAND | (A486G) | |
5 | 2 | 4 | - | 3 | GENERAL DYNAMICS EUROPEAN, LAND-SYSTEMS-MOWAG GMBH DBA GDELS | (S3002) | |
5 | 2 | 4 | - | 6 | PILATUS AIRCRAFT LTD | (S4080) | |
5 | 9 | 4 | - | 9 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES FORCES ARMEE | (SCY13) |
Management Data (ML-C)
Major Organization Entity(MOE) | AAC | SOS | Unit Price | Qty | CIIC | SLC | REP |
---|---|---|---|---|---|---|---|
6 SOS Found! Please register for a free trial! |
Major Organizational Entity (MOE)
MOE Rule | AMC | AMSC | NIMSC | Assigned | IMC | IMCA | AAC | DSOR | Supp Collab | Supp Rcvr |
---|---|---|---|---|---|---|---|---|---|---|
Please register for a free trial! |
Packaging
Source | Category | Inventory | Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Freight
Description | Please register for a free trial! | ||||
Acty CD | Water Cmdty | Type & Handling | |||
NMFC & Sub | Air Cmdty | Dimension | |||
UFC | Ground Carload | Truckload | |||
Hasmat | |||||
Rail Variation |
Interchangeability & Substitutability
Order of Use | Replacement NSN | Description | OEM(s) | Please register for a free trial! |
---|
Technical Characteristics
Please register for a free trial! |
Historical Solicitations Over Last Two Years
|
|
DLA Forecast
Please register for a free trial! | ||||||||||||||||||||||||||
Vendor Summary
Cage Code | Please register for a free trial! 16 Cage Codes with Contact Information Found! | CAO | - |
Company | Affiliation Type | - | |
Address | Business Size | - | |
Business Type | - | ||
Woman Owned | - | ||
Cancellation & Replacement
Replacement NSN | Description | OEM(s) | |
---|---|---|---|
Please register for a free trial! |
Partsbase Availability
Date | PN | Desc | Qty/CC | ||||
Vendor | P/F | ||||||
Navy AEL
UIC | AINAC | NAME | SHIP CLASS | CONFIF RIN CNT | RIC | RIC AINAC | LSSC | TEC COG | NOMEN | CAGE | NIIN | ORSI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Please register for a free trial! |