Public NSN Report
National Stock Number | : | 4110-01-514-9955 (REFRIGERATOR) | CRIT | : | X | HMIC | : | N |
Federal Supply Class | : | 4110 (Refrigeration Equipment) | ADP | : | - | PMI | : | A |
FIIG : A23900 | INC : 77777 Assigned Date : 11/13/2003 | DEMIL | : | A | ESDEMI | : | - |
Historical Awarded Contracts
Date | Contract # | SoS | Unit | Qty | Vendor | Cage Code | ||
---|---|---|---|---|---|---|---|---|
2018/03 | SPE3SE18P1234 | |||||||
2018/01 | SPE3SE18P0866 | |||||||
2018/01 | SPE3SE18P0866 | |||||||
2017/12 | SPE3SE18P0579 | |||||||
2017/09 | SPE3SE17P2225 |
Master Cross Reference Library (MCRL)
Part Number | RNCC | RNVC | RNFC | SADC | DAC | VENDOR | CAGE |
---|---|---|---|---|---|---|---|
Please register for a free trial! | 5 | 2 | - | - | 4 | DIETARY EQUIPMENT INCORPORATED | (0LFY7) |
5 | 9 | - | - | 4 | LOWES HOME CENTERS INC DBA LOWES DIV LOWES OF HENDERSONVILLE | (3CTD6) | |
5 | 9 | - | - | 4 | CYDEA INC. DBA BEVERAGEFACTORY.COM | (4L0X3) | |
5 | 9 | - | - | 4 | CYDEA INC. DBA BEVERAGEFACTORY.COM | (4L0X3) | |
5 | 9 | - | - | 4 | CYDEA INC. DBA BEVERAGEFACTORY.COM | (4L0X3) | |
5 | 9 | - | - | 4 | CYDEA INC. DBA BEVERAGEFACTORY.COM | (4L0X3) | |
5 | 9 | - | - | 4 | CYDEA INC. DBA BEVERAGEFACTORY.COM | (4L0X3) | |
5 | 1 | - | - | 4 | DEFENSE MEDICAL STANDARDIZATION BOARD | (64616) | |
5 | 9 | - | - | 4 | GILL GROUP, INC. DIV GILL MARKETING COMPANY | (6N797) | |
3 | 9 | - | - | 4 | GILL GROUP, INC. DIV GILL MARKETING COMPANY | (6N797) | |
3 | 2 | - | - | 4 | GILL GROUP, INC. DIV GILL MARKETING COMPANY | (6N797) | |
5 | 1 | - | - | 4 | DEFENSE LOGISTICS AGENCY DIRECTORATE OF MEDICAL MATERIEL DEFENSE SUPPLY CENTER PHILADELPHIA | (89875) |
Management Data (ML-C)
Major Organization Entity(MOE) | AAC | SOS | Unit Price | Qty | CIIC | SLC | REP |
---|---|---|---|---|---|---|---|
4 SOS Found! Please register for a free trial! |
Major Organizational Entity (MOE)
MOE Rule | AMC | AMSC | NIMSC | Assigned | IMC | IMCA | AAC | DSOR | Supp Collab | Supp Rcvr |
---|---|---|---|---|---|---|---|---|---|---|
Please register for a free trial! |
Packaging
Source | Category | Inventory | Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Freight
Description | Please register for a free trial! | ||||
Acty CD | Water Cmdty | Type & Handling | |||
NMFC & Sub | Air Cmdty | Dimension | |||
UFC | Ground Carload | Truckload | |||
Hasmat | |||||
Rail Variation |
Interchangeability & Substitutability
Order of Use | Replacement NSN | Description | OEM(s) | Please register for a free trial! |
---|
Technical Characteristics
Please register for a free trial! |
Historical Solicitations Over Last Two Years
|
|
DLA Forecast
Please register for a free trial! | ||||||||||||||||||||||||||
Vendor Summary
Cage Code | Please register for a free trial! 15 Cage Codes with Contact Information Found! | CAO | - |
Company | Affiliation Type | - | |
Address | Business Size | - | |
Business Type | - | ||
Woman Owned | - | ||
Cancellation & Replacement
Replacement NSN | Description | OEM(s) | |
---|---|---|---|
Please register for a free trial! |
Partsbase Availability
Date | PN | Desc | Qty/CC | ||||
Vendor | P/F | ||||||
Navy AEL
UIC | AINAC | NAME | SHIP CLASS | CONFIF RIN CNT | RIC | RIC AINAC | LSSC | TEC COG | NOMEN | CAGE | NIIN | ORSI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Please register for a free trial! |