Public NSN Report
National Stock Number | : | 3120-00-843-6994 (BEARING HALF SET,SLEEVE) | CRIT | : | X | HMIC | : | N |
Federal Supply Class | : | 3120 (Bearings, Plain, Unmounted) | ADP | : | - | PMI | : | U |
FIIG : A23800 | INC : 21963 Assigned Date : 01/01/1960 | DEMIL | : | A | ESDEMI | : | - |
Historical Awarded Contracts
Date | Contract # | SoS | Unit | Qty | Vendor | Cage Code | ||
---|---|---|---|---|---|---|---|---|
2012/03 | SPM4A612D0115 | |||||||
2012/03 | SPM4A612D0115 | |||||||
2011/12 | SPM4A612V2150 | |||||||
2011/12 | SPM4A612V2150 | |||||||
2011/12 | SPM4A612V2150 |
Master Cross Reference Library (MCRL)
Part Number | RNCC | RNVC | RNFC | SADC | DAC | VENDOR | CAGE |
---|---|---|---|---|---|---|---|
Please register for a free trial! | 5 | 1 | 4 | - | 5 | FEDERAL-MOGUL CORP GOVERNMENT SALES DEPT | (01212) |
5 | 9 | - | - | A | KORODY-COLYER CORP A CR INDUSTRIES CO | (18954) | |
5 | 9 | - | - | 5 | GENERAL MOTORS CORP | (24617) | |
5 | 9 | 3 | - | 5 | GENERAL MOTORS CORP | (24617) | |
5 | 9 | - | - | 5 | OSHKOSH CORPORATION | (45152) | |
3 | 2 | 3 | - | X | MTU AMERICA INC. | (72582) | |
5 | 9 | - | - | 5 | MTU AMERICA INC. | (72582) | |
5 | 2 | - | - | 5 | OSHKOSH DEFENSE, LLC | (75Q65) | |
5 | 9 | - | - | 5 | FEDERAL-MOGUL CORPORATION DBA FEDERAL-MOGUL DIV FP DIESEL | (7U177) | |
3 | 2 | - | - | 5 | FEDERAL-MOGUL CORPORATION DBA FEDERAL-MOGUL DIV FP DIESEL | (7U177) | |
5 | 9 | 4 | - | 3 | POWER COMPONENTS (DEUTSCHLAND) GMBH | (C7432) | |
5 | 9 | 4 | - | 9 | E.C.A ETABLISSEMENT CENTRALD'APPROVISIONNEMENT DES FORCES ARMEE | (SCY13) |
Management Data (ML-C)
Major Organization Entity(MOE) | AAC | SOS | Unit Price | Qty | CIIC | SLC | REP |
---|---|---|---|---|---|---|---|
6 SOS Found! Please register for a free trial! |
Major Organizational Entity (MOE)
MOE Rule | AMC | AMSC | NIMSC | Assigned | IMC | IMCA | AAC | DSOR | Supp Collab | Supp Rcvr |
---|---|---|---|---|---|---|---|---|---|---|
Please register for a free trial! |
Packaging
Source | Category | Inventory | Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Freight
Description | Please register for a free trial! | ||||
Acty CD | Water Cmdty | Type & Handling | |||
NMFC & Sub | Air Cmdty | Dimension | |||
UFC | Ground Carload | Truckload | |||
Hasmat | |||||
Rail Variation |
Interchangeability & Substitutability
Order of Use | Replacement NSN | Description | OEM(s) | Please register for a free trial! |
---|
Technical Characteristics
Please register for a free trial! |
Historical Solicitations Over Last Two Years
|
DLA Forecast
Please register for a free trial! | ||||||||||||||||||||||||||
Vendor Summary
Cage Code | Please register for a free trial! 20 Cage Codes with Contact Information Found! | CAO | - |
Company | Affiliation Type | - | |
Address | Business Size | - | |
Business Type | - | ||
Woman Owned | - | ||
Cancellation & Replacement
Replacement NSN | Description | OEM(s) | |
---|---|---|---|
Please register for a free trial! |
Partsbase Availability
Date | PN | Desc | Qty/CC | ||||
Vendor | P/F | ||||||
Navy AEL
UIC | AINAC | NAME | SHIP CLASS | CONFIF RIN CNT | RIC | RIC AINAC | LSSC | TEC COG | NOMEN | CAGE | NIIN | ORSI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Please register for a free trial! |